If biometrics are not for you we offer and card and fob solution that’s quick reliable and easy to use.
| LCD Display | 3″ TFT Color screen |
|---|---|
| Speaker | Voice prompt (language can be selected) |
| Capacity | Cards: 50,000; Logs: 300,000 |
| Verification | Verification speed (1:1) ≤ 0.5s; Identification speed (1:1) ≤ 1s |
| Attendance status | Check in/out; Break in/out; Overtime in/out |
| Communications | TCPU/IP, RS232/485, USB Host/Client |
| Language | Multi-language (40+ languages selectable) |
| Environment | Operating temp: 0°C–45°C; Operating humidity: 20%–80% |
| Power Supply | 110/220 VAC → 12VDC/1.5A |
| Machine Size | 21(L) × 15.7(W) × 5(H) cm |
| Unit Packing | 28 × 23 × 10 cm |
| Carton Packing | 50 × 30 × 30 cm |
| Real Weight | 1.2 kg |
| Volume Weight | 1.5 kg |
| Function Support | Scheduled bell; T9 input; Workcode; SMS; Webserver; Auto status; DST; 9-PIN user ID; Photo-ID; Self-Query; ADMS |
| Customize Function | MIFARE/HID card reader; Wi-Fi; 3G; Printer output; External bell connection; NFC reader |







Reviews
There are no reviews yet.